What is on the Needle In A Haystack roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| FAST LEGS | Equipment | The 99 Robux pass. Walk 1.5× faster and jump higher on top of the Legs chain. |
| +1 TUNNELER | Equipment | A third tunneler for 149 Robux. It is not one of the five passes inside EVERYTHING. |
| +2 DRONES | Equipment | Two extra drones above the fleet cap. Their income is shared. |
| 2× HANDS | Equipment | Doubles straws per pull and doubles carry. |
| 2× CASH | Equipment | Doubles vent deposits and your share of drone credits. |
| VENT IN YOUR POCKET | Equipment | Your straws pay on pull, so you skip your own vent trip. |
| EVERYTHING | Equipment | All five of FAST LEGS, +2 DRONES, 2× CASH, 2× HANDS, and VENT IN YOUR POCKET. |
| Needle Found | Badges | Awarded for finding the needle in Facility 09, every straw, by hand. |
| Needle Found (Easy) | Badges | Awarded for finding the needle in Facility 10, which the badge calls the easy stack. |
| Needle In A Haystack | Worlds | The root place. Its description is the 5 million straw hunt. |
| Facility 09 | Worlds | A place in this universe. The Needle Found badge says the needle here is every straw, by hand. |
| Facility 10 | Worlds | A place in this universe. The easy needle badge points here. |
| Vent | Machines | The deposit that pays straw. One pass skips your personal trip to it. |
| Drones | Machines | A shared fleet. +2 DRONES adds two above the cap while you are in the haystack. |
| Tunnelers | Machines | Borers that pay the squad. Two come from the skill tree, and a pass adds a third. |
| Skill tree | Machines | Cash upgrades named by the passes: Legs, Drive, Pick, Grab, and Carry. |
